Enzyme information
Mineral absorption
| Genes | KO | Enzyme | Enzyme ID | Annotation | Best Hit |
|---|---|---|---|---|---|
| Glyur000026s00001933.1 | K00510 | HMOX, hmuO, ho | EC:1.14.14.18 | heme oxygenase (biliverdin-producing) | AT2G26670.1 |
| Glyur000715s00031143.1 | K00510 | HMOX, hmuO, ho | EC:1.14.14.18 | heme oxygenase (biliverdin-producing) | AT2G26670.1 |
| Glyur001213s00027154.1 | K00510 | HMOX, hmuO, ho | EC:1.14.14.18 | heme oxygenase (biliverdin-producing) | AT2G26550.2 |
| Glyur000626s00022205.1 | K00522 | FTH1 | EC:1.16.3.2 | ferritin heavy chain | AT2G40300.1 |
| Glyur006990s00044217.1 | K00522 | FTH1 | EC:1.16.3.2 | ferritin heavy chain | AT3G11050.1 |
| Glyur000440s00021856.1 | K00522 | FTH1 | EC:1.16.3.2 | ferritin heavy chain | AT3G11050.1 |
| Glyur000440s00021855.1 | K00522 | FTH1 | EC:1.16.3.2 | ferritin heavy chain | AT3G11050.1 |
| Glyur002356s00040297.1 | K00522 | FTH1 | EC:1.16.3.2 | ferritin heavy chain | AT5G01600.1 |
| Glyur000023s00004864.1 | K00522 | FTH1 | EC:1.16.3.2 | ferritin heavy chain | AT3G11050.1 |
| Glyur000150s00014570.1 | K00522 | FTH1 | EC:1.16.3.2 | ferritin heavy chain | AT5G01600.1 |
