Enzyme information
Phosphonate and phosphinate metabolism
| Genes | KO | Enzyme | Enzyme ID | Annotation | Best Hit |
|---|---|---|---|---|---|
| Glyur007332s00046227.1 | K00967 | PCYT2 | EC:2.7.7.14 | ethanolamine-phosphate cytidylyltransferase | AT2G38670.1 |
| Glyur000165s00008531.1 | K00967 | PCYT2 | EC:2.7.7.14 | ethanolamine-phosphate cytidylyltransferase | AT2G38670.1 |
| Glyur000165s00008531.2 | K00967 | PCYT2 | EC:2.7.7.14 | ethanolamine-phosphate cytidylyltransferase | AT2G38670.1 |
| Glyur000950s00029452.1 | K00967 | PCYT2 | EC:2.7.7.14 | ethanolamine-phosphate cytidylyltransferase | AT2G38670.1 |
| Glyur002349s00033866.1 | K00993 | EPT1 | EC:2.7.8.1 | ethanolaminephosphotransferase | AT1G13560.2 |
| Glyur002349s00033866.2 | K00993 | EPT1 | EC:2.7.8.1 | ethanolaminephosphotransferase | AT1G13560.1 |
| Glyur000059s00006306.1 | K00968 | PCYT1 | EC:2.7.7.15 | choline-phosphate cytidylyltransferase | AT4G15130.1 |
| Glyur002045s00039432.1 | K00968 | PCYT1 | EC:2.7.7.15 | choline-phosphate cytidylyltransferase | AT4G15130.1 |
| Glyur000755s00017976.1 | K00968 | PCYT1 | EC:2.7.7.15 | choline-phosphate cytidylyltransferase | AT2G32260.1 |
| Glyur000409s00019931.1 | K00968 | PCYT1 | EC:2.7.7.15 | choline-phosphate cytidylyltransferase | AT2G32260.1 |
| Glyur000427s00033827.1 | K00968 | PCYT1 | EC:2.7.7.15 | choline-phosphate cytidylyltransferase |
