Enzyme information
Glycosphingolipid biosynthesis - ganglio series
| Genes | KO | Enzyme | Enzyme ID | Annotation | Best Hit |
|---|---|---|---|---|---|
| Glyur000115s00008220.1 | K12309 | GLB1, ELNR1 | EC:3.2.1.23 | beta-galactosidase | AT1G72990.1 |
| Glyur001728s00037473.1 | K12309 | GLB1, ELNR1 | EC:3.2.1.23 | beta-galactosidase | AT1G72990.2 |
| Glyur000556s00025912.1 | K12373 | HEXA_B | EC:3.2.1.52 | hexosaminidase | AT1G05590.1 |
| Glyur000913s00026134.1 | K12373 | HEXA_B | EC:3.2.1.52 | hexosaminidase | AT3G55260.1 |
| Glyur000103s00007411.1 | K12373 | HEXA_B | EC:3.2.1.52 | hexosaminidase | AT3G55260.1 |
