Enzyme information
Aminobenzoate degradation
| Genes | KO | Enzyme | Enzyme ID | Annotation | Best Hit |
|---|---|---|---|---|---|
| Glyur009531s00047941.1 | K01426 | E3.5.1.4, amiE | EC:3.5.1.4 | amidase | AT4G34880.1 |
| Glyur000692s00016543.1 | K01426 | E3.5.1.4, amiE | EC:3.5.1.4 | amidase | AT4G34880.1 |
| Glyur000692s00016543.2 | K01426 | E3.5.1.4, amiE | EC:3.5.1.4 | amidase | AT4G34880.1 |
| Glyur000077s00006690.1 | K01426 | E3.5.1.4, amiE | EC:3.5.1.4 | amidase | AT4G34880.1 |
| Glyur000089s00008776.1 | K01426 | E3.5.1.4, amiE | EC:3.5.1.4 | amidase | AT4G34880.1 |
| Glyur001404s00041099.1 | K01512 | acyP | EC:3.6.1.7 | acylphosphatase | AT5G03370.1 |
| Glyur000259s00016750.1 | K01113 | phoD | EC:3.1.3.1 | alkaline phosphatase D | AT5G42370.1 |
